| FA167059 | Is the VW3A1101 Graphic Keypad compatible with the Altivar 21 drive? The VW3A1101 keypad is not compatible with the Altivar 21 series drives. It will work with the Altivar 61, Altivar 71, Altivar 212 and Altivar 312... |
| FA167058 | Can a remote speed signal be wired to an ATV212 S-Flex drive? Yes, a 0-10Vdc, 0-20mA, or a 4-20mA analog signal can be wired to the drive. |
| FA167057 | What will the display on ATV212 show when a logic input is programmed for Run permissive and the input is open? It will show OFF. |
| FA167050 | Why do only some of the protective alarms identified in the catalog and instruction bulletin show up on the trip unit display when programming the M2C or M6C contacts? The display will only show the alarms that have been set up or activated. You need to set up the other alarms before they will be visible on the... |
| FA167044 | Can a shunt trip accessory be added to a QOU circuit breaker in the field? No, a shunt trip cannot be added to an existing circuit breaker in the field. This accessory must be built into the circuit breaker during manufacture.... |
| FA167020 | Can EDB breakers be backfed? Yes, they are not marked line and load so they can be backfed. This does not apply to the EDB-EPD breakers however, they are marked line and load. |
| FA166887 | What is the bandwidth of the skip frequency, JPF on the ATV12 drive? The bandwidth is +/- 1 Hz around the JPF setting. Example, JPF = 30, the drive will not run at speeds between 29 Hz and 31 Hz..
CTA-ID : 2062188 |
| FA166882 | What are the dimensions and weights of the ATS48D62Y, ATS48D75Y, ATS48D88Y & ATS48C11Y? These are all the same frame size.
Width = 7.48`` (190 mm)
Height = 11.42`` (290 mm)
Depth = 9.25`` (235 mm)
They each weigh 18.3 pounds (8.3 kg)
CTA-ID... |
| FA166891 | What is the terminal pad hole size for the power and motor cable lugs on the ATS48C14Y or ATS48C17Y? The hole dimension is 9 mm as shown in the Altistart 48 Y-Range Soft Start Controllers Instruction Bulletin S1A37491.
CTA-ID : 2061965 |
| FA166883 | What are the trip curves for the ATS48? The ATS48 controller is preset to provide Class 10 thermal overload protection for standard duty applications. The ATS48 controller can be adjusted... |